Place of Origin: | china |
---|---|
Brand Name: | M&D |
Certification: | CE ISO |
Model Number: | FG30 |
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | 20fcl container can load 5 units and one 40'HC can load 7 units ,by sea & trucks as actual situation , HS code: 8427 1090 00 |
Delivery Time: | 15-20 days |
Supply Ability: | 200 set per month |
Color: | Customised | Engine: | ISUZU |
---|---|---|---|
Tyre: | Front:6.50-10-10PR,Rear:5.00-8-.00 | Fork Size: | 920mm*100mm*35mm |
Load Center: | 500mm | Max. Lifting Height: | 6000mm |
High Light: | dual fuel forklift,lpg forklift truck,3 Ton Gasoline LPG Forklift |
SPECIFICATIONS | ||
Model | FG30 | |
Power | Gasoline | |
Operation type | seat | |
Load capacity | kg | 3000 |
Load center distance | mm | 500 |
Max. lifting height | mm | 3000-6000 |
Load distance, centre of drive axle to fork | mm | 485 |
Wheelbase | mm | 1700 |
Axle loading, laden front/rear | kg | 6468/882 |
Axle loading, unladen front/rear | kg | 1740/2610 |
Tyres type | pneumatic/solid | |
Tyre size, front | mm | 710*220/695*218 |
Tyre size, rear | mm | 590*175/577*162 |
Tread, front | mm | 1000 |
Tread, rear | mm | 970 |
Tilt of mast/fork carriage forward/backward | Grad | 6°-12° |
Height, mast lowered | mm | 2060-3139 |
Height, mast extended | mm | 4250-7250 |
Height of overhead guard(cabin) | mm | 2105 |
Seat height/stand height | mm | 1064 |
Overall length | mm | 3750 |
Length to face of forks | mm | 2680 |
Overall width | mm | 1205 |
Fork dimensions | mm | 45/130/1070 |
Fork carriage width | mm | 1200 |
Ground clearance, laden, below mast | mm | 135 |
Ground clearance, centre of wheelbase | mm | 150 |
Aisle width for pallets 1000*1200 crossways | mm | 3950 |
Aisle width for pallets 800*1200 lengthways | mm | 3750 |
Turning radius | mm | 2350 |
Internal turning radius | mm | 575 |
Travel speed, laden/unladen | km/h | 0-20 |
Lift speed, laden/unladen | mm/s | 450 |
Lowering speed, laden/unladen | mm/s | <600 |
Max. drawbar pull, laden/unladen | N | 17120 |
Max. gradeability, laden/unladen | % | 20/27 |
Acceleration time, laden/unladen | s | 4/5 |
Engine type | K25/491 | |
Engine power | kw | 37.4/41 |
Rated speed | R/Min | 2300/2500 |
Type of drive control | mechanical/hydraulic | |
Operating pressure for attachments | Mpa | 16.5 |
Sound level at the driver's ear acc. to DIN 12053 | dB(A) | <82 |
Service weight | kg | 4350 |
*Adjustable steering wheel and safety seat.
*The instruments offer an easy accesss to the working condition of the truck, thus makes handling process more efficient and safe.
*Wide- view mast gives the operator an enhanced forward visibility, which adds great to the efficiency and safety of the operator.
* High-strength overhead guard.
*The powerful engine ensures our truck's high handling performance and offers an intrinsical safety and efficient operation.
Specification | 1 | Manufacturer | M&D | |||
2 | Model | Power shift T/M | FG20T | |||
Manual shift T/M | FG20C | |||||
3 | Load capacity | kg | 2000 | |||
4 | Load center | mm | 500 | |||
5 | Power unit | gasoline/LPG | ||||
6 | Operator type | Driver/seat | ||||
7 | Tire type | Pneumatic | ||||
8 | Wheel | Front/rear | 2/2 | |||
Dimensions | 9 | Max. lifting height (VM300) | mm | 3000 | ||
10 | Free lift (VM300) | mm | 160 | |||
11 | Fork size | L×W×T | mm | 1070*122*40 | ||
12 | Tilt range | Mast forward/backward | deg | 6/12 | ||
13 | Overall length(without fork) | mm | 2460 | |||
14 | Total width | mm | 1150 | |||
15 | Mast height (VM300 fork lowering) | mm | 1995 | |||
16 | Overall height fork raised (VM300 with backrest) | mm | 4030 | |||
17 | Height to head guard | mm | 2120 | |||
18 | Turning raduis(outside) | mm | 2170 | |||
19 | Front face of fork to front axle | mm | 450 | |||
20 | Min. right angle stacking aisle | mm | 2615 |