Max Lift Height: | 7000mm | Color: | Customised |
---|---|---|---|
Tyre: | Pneumatic Solid | Mast: | 2stage/3satge |
Transmission: | Automatic | Turning Radius: | 2240mm |
Load Centre: | 500mm | ||
High Light: | material handling forklift,warehouse forklift trucks |
2.5 ton ISUZU energy saving engine diesel powered forklift yellow color turning radius 2240mm with CE certificate
Our High quality fork lift diesel 2.5 ton forklift is widely used in the port, wharf, industrial and mining enterprises, station, warehouse, and others.
we can provide different loading capacity of diesel forklift from 1ton to 12ton.
We can provide different loading capacity of electrical forklift from 1ton to 2ton
we can provide different loading capacity of gasoline forklift from 1ton to 8ton
Features | 1 | Manufacturer | M&D | ||
2 | Model | Power shift T/M | FD25T | ||
Manual shift T/M | FD25C | ||||
3 | Load capacity | kg | 2500 | ||
4 | Load center | mm | 500 | ||
5 | Power unit | Diesel | |||
6 | Operator type | Driver/seat | |||
7 | Tire type | Pneumatic | |||
8 | Wheel | Front/rear | 2/2 | ||
Dimension | 9 | Max. lifting height | mm | 3000 | |
10 | Free lift | mm | 160 | ||
11 | Fork size | L*W*T | mm | 1070*122*40 | |
12 | Tilt range | Mast forward/backward | deg | 6/12 | |
13 | Overall length(without fork) | mm | 2530 | ||
14 | Total width | mm | 1150 | ||
15 | Mast height (fork lowering) | mm | 1995 | ||
16 | Overall height fork raised | With backrest | mm | 4030 | |
17 | Height to head guard | mm | 2120 | ||
18 | Turning raduis(outside) | mm | 2240 | ||
19 | Front face of fork to front axle | mm | 450 | ||
20 | Min. right angle stacking aisle without load length&clearence | mm | 2690 | ||
Performance | 21 | Speed | Max Travelling full/no load | km/h | 17/19 |
22 | Lifting full/no load | mm/s | 550/580 | ||
23 | Lowering full/no load | mm/s | 450/550 | ||
24 | Max.drawbar pull | Power shift T/M full/no load | kg | 1670/830 | |
Manual shift T/M full/no load | kg | 1700/830 | |||
25 | Gradeability at 1.6km/h | Power shift T/M full/no load | % | 23/18 | |
Manual shift T/M full/no load | % | 18/18 | |||
Weight | 26 | Truck weight | kg | 3670 | |
27 | Weight distribution | Full load front/rear |
kg | 5410/760 | |
28 | No load front/rear |
kg | 1430/2240 | ||
Frame | 29 | Tires | Number | front/rear | 2/2 |
30 | Model | front axle | 7.00-12-12PR | ||
31 | rear axle | 6.00-9-10PR | |||
32 | Wheelbase | mm | 1600 | ||
33 | Tread | Front/rear | mm | 970/970 | |
34 | Ground clearence | At lowest point(mast) | mm | 110 | |
Frame | mm | 115 | |||
35 | Brake | Service brake | Hydraulic-foot pedal | ||
Parking brake | Mechanical-hand lever | ||||
Engine | 36 | Battery | Voltage/capacity | V/AH | 12/80 |
37 | Engine | Model | ISUZU C240 | ||
Rated power | kw/rpm | 34.3/2500 | |||
Rated torque | N.m | 138/1800 | |||
Number of cylinders | 4 | ||||
Placement | L | 2.369 | |||
Fuel tank capacity | L | 70 | |||
38 | Transmission | Speed forward/backward | Power shift T/M Manual shift T/M | 1-1 power shift T/M 2-2 manual shift T/M | |
39 | Operating pressure | Hydraulic system pressure | kg/cm² | 180 |
We supply full range Forklift Trucks
Diesel Forklift: 1.5ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton, 7.5 ton, 8 ton, 10 ton
Gasoline/Lpg Forklift: 1.5 ton, 1.8 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton
Electric Forklift: 1 ton, 1.5 ton, 1.8 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton
Heavy Duty Forklift: 12 ton, 13ton, 14ton, 15ton, 16ton, 18ton, 20ton, 25ton, 32ton, 46 ton
Electric Stacker, Electric Pallet Truck
Full-electric Stacker: Loading Capacity 1000kg, 1200kg, 1400kg, 1600kg, 2000kg
Electric Pallet Truck: Loading Capacity 1500kg, 2000kg, 2800kg, 3000kg, 3500kg.