Max Lift Height: | 7000mm | Color: | Customised |
---|---|---|---|
Tyre: | Pneumatic Solid | Mast: | 2stage/3satge |
Transmission: | Automatic | Turning Radius: | 2240mm |
Load Centre: | 500mm | ||
High Light: | material handling forklift,electric warehouse forklift |
10 ton ISUZU energy saving engine diesel powered forklift yellow color turning radius 2240mm with CE certificate
Our High quality fork lift diesel 10 ton forklift is widely used in the port, wharf, industrial and mining enterprises, station, warehouse, and others.
Original Japan Engine (ISUZU, Mitsubishi, Nissan), or China Engine
--Many different engine for your option.
We use HELI-Germany Transmission
--We are cooperating with German ZF, ZF the most advanced transmission manufacturer in world.
--All key parts are imported from Japan and Germany.
We use Japan Hydraulic System (gear pump, cylinder, high-pressure oil pipe)
--Others all use normal China made pump pipes.
We use New Larger Aluminium Radiator, better performance even in extreme temperature and environment.
--Others still use traditional copper radiator, it always has leak problem.
We use Reliable & Flexible Casting Steering System
--Now global top forklift brands all use casting steering system, while other China brands still use traditional welding axle. --Casting type is stronger, and low maintenance cost than welding axle.
Features | 1 | Manufacturer | M&D | ||
2 | Model | FD100T | |||
3 | Load capacity | kg | 10000 | ||
4 | Load center | mm | 600 | ||
5 | Power unit | Diesel | |||
6 | Operator type | Driver/seat | |||
7 | Tire type | Pneumatic | |||
8 | Wheel | Front/rear | 4/2 | ||
Dimension | 9 | Max. lifting height | mm | 3000 | |
10 | Free lift | mm | 205 | ||
11 | Fork size | L*W*T | mm | 1220*175*75 | |
12 | Tilt range | Mast forward/backward | deg | 6/12 | |
13 | Overall length(without fork) | mm | 4255 | ||
14 | Total width | mm | 2245 | ||
15 | Mast height (fork lowering) | mm | 2850 | ||
16 | Overall height fork raised | With backrest | mm | 4330 | |
17 | Height to head guard | mm | 2560 | ||
18 | Turning raduis(outside) | mm | 3900 | ||
19 | Front face of fork to front axle | mm | 710 | ||
20 | Min. right angle stacking aisle | pallet size :1100×1100 add clearence | mm | 6250 | |
Performance | 21 | Speed | Max Travelling full/no load | km/h | 24/30 |
22 | Lifting full/no load | mm/s | 390/410 | ||
23 | Lowering full/no load | mm/s | 470/340 | ||
24 | Max.drawbar pull | full/no load | kg | 5850/3200 | |
25 | Gradeability at 1.6km/h | full load | % | 22 | |
Max. Gradeability | full/no load | % | 24/20 | ||
Weight | 26 | Truck weight | kg | 12450 | |
27 | Weight distribution | Full load front/rear | kg | 20160/2290 | |
28 | No load front/rear | kg | 5480/6970 | ||
Frame | 29 | Tires | Number | front/rear | 4/2 |
30 | Model | front axle | 9.00x20-14PR | ||
31 | rear axle | 9.00x20-14PR | |||
32 | Wheelbase | mm | 2800 | ||
33 | Tread | Front/rear | mm | 1600/1700 | |
34 | Ground clearence | At lowest point(mast) | mm | 245 | |
Frame | mm | 320 | |||
35 | Brake | Service brake | power brake | ||
Parking brake | Mechanical-hand lever | ||||
Engine | 36 | Battery | Voltage/capacity | V/AH | 2x12V-80AH |
37 | Engine | Model | ISUZU 6BG1 | ||
Rated power | kw/rpm | 82.3/2000 | |||
Rated torque | N-m/rpm | 418/1500 | |||
Number of cylinders | 6 | ||||
Displacement | L | 6.494 | |||
Fuel tank capacity | L | 140 | |||
38 | Transmission | shift stage(front/rear-type) | 2-2 automatic | ||
39 | Operating pressure | Hydraulic system pressure | kg/cm² | 200 |
We supply full range Forklift Trucks
Diesel Forklift: 1.5ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton, 7.5 ton, 8 ton, 10 ton
Gasoline/Lpg Forklift: 1.5 ton, 1.8 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton
Electric Forklift: 1 ton, 1.5 ton, 1.8 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton
Heavy Duty Forklift: 12 ton, 13ton, 14ton, 15ton, 16ton, 18ton, 20ton, 25ton, 32ton, 46 ton
Electric Stacker, Electric Pallet Truck
Full-electric Stacker: Loading Capacity 1000kg, 1200kg, 1400kg, 1600kg, 2000kg
Electric Pallet Truck: Loading Capacity 1500kg, 2000kg, 2800kg, 3000kg, 3500kg.