Max Lift Height: | 7000mm | Color: | Customised |
---|---|---|---|
Tyre: | Pneumatic Solid | Mast: | 2stage/3satge |
Transmission: | Automatic | Turning Radius: | 2240mm |
Load Centre: | 500mm | ||
High Light: | warehouse forklift trucks,electric warehouse forklift,ce engine diesel powered forklift |
8 ton ISUZU energy saving engine diesel powered forklift yellow color turning radius 2240mm with CE certificate
Our High quality fork lift diesel 8 ton forklift is widely used in the port, wharf, industrial and mining enterprises, station, warehouse, and others.
1. High power, low power consumption, low noise, vibration and emissions of all meet the national environmental
requirements, and reach the Europe 3 standards.
2. Advanced technology, reasonable design, make the vehicle stable quality, mature and reliable performance, safe and comfortable driving, it reach the most advanced level in domestic forklift truck manufacturing.
3. Our company has great strength, we can offer favorable price, timely and effective service for you.
4. 11 Years Gold Supplier of worldwide market
FD80T Technology Specificaiton | |||||
Features | 1 | Manufacturer | M&D | ||
2 | Model | FD80T | |||
3 | Load capacity | kg | 8000 | ||
4 | Load center | mm | 600 | ||
5 | Power unit | Diesel | |||
6 | Operator type | Driver/seat | |||
7 | Tire type | Pnenumatic | |||
8 | Wheel | Front/rear | 4/2 | ||
Dimension | 9 | Max. lifting height | mm | 3000 | |
10 | Free lift | mm | 205 | ||
11 | Fork size | L*W*T | mm | 1220*170*75 | |
12 | Tilt range | Mast forward/backward | deg | 6/12 | |
13 | Overall length(without fork) | mm | 3740 | ||
14 | Total width | mm | 1995 | ||
15 | Mast height (fork lowering) | mm | 2620 | ||
16 | Overall height fork raised | With backrest | mm | 4540 | |
17 | Height to head guard | mm | 2450 | ||
18 | Turning raduis(outside) | mm | 3550 | ||
19 | Front face of fork to front axle | mm | 620 | ||
20 | Min. right angle stacking aisle | pallet size :1100×1100 add clearence | mm | 5770 | |
Performance | 21 | Speed | Max Travelling full/no load | km/h | 26/30 |
22 | Lifting full/no load | mm/s | 450/550 | ||
23 | Lowering full/no load | mm/s | 450/500 | ||
24 | Max.drawbar pull | full/no load | kg | 5300/2150 | |
25 | Gradeability at 1.6km/h | full load | % | 24 | |
Max. Gradeability | full/no load | % | 26/22 | ||
Weight | 26 | Truck weight | kg | 10450 | |
27 | Weight distribution | Full load front/rear | kg | 16370/2080 | |
28 | No load front/rear | kg | 4060/6390 | ||
Frame | 29 | Tires | Number | front/rear | 4/2 |
30 | Model | front axle | 8.25x15-14PR | ||
31 | rear axle | 8.25x15-14PR | |||
32 | Wheelbase | mm | 2400 | ||
33 | Tread | Front/rear | mm | 1470/1700 | |
34 | Ground clearence | At lowest point(mast) | mm | 190 | |
Frame | mm | 230 | |||
35 | Brake | Service brake | power bake | ||
Parking brake | Mechanical-hand lever | ||||
Engine | 36 | Battery | Voltage/capacity | V/AH | 2x12V-80AH |
37 | Engine | Model | ISUZU 6BG1 | ||
Rated power | kw/rpm | 82.3/2000 | |||
Rated torque | N-m/rpm | 418/1500 | |||
Number of cylinders | 6 | ||||
Displacement | L | 6.494 | |||
Fuel tank capacity | L | 140 | |||
38 | Transmission | shift stage(front/rear-type) | 2-2 automatic | ||
39 | Operating pressure | Hydraulic system pressure | kg/cm² | 200 |
We supply full range Forklift Trucks
Diesel Forklift: 1.5ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton, 7.5 ton, 8 ton, 10 ton
Gasoline/Lpg Forklift: 1.5 ton, 1.8 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton
Electric Forklift: 1 ton, 1.5 ton, 1.8 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton
Heavy Duty Forklift: 12 ton, 13ton, 14ton, 15ton, 16ton, 18ton, 20ton, 25ton, 32ton, 46 ton
Electric Stacker, Electric Pallet Truck
Full-electric Stacker: Loading Capacity 1000kg, 1200kg, 1400kg, 1600kg, 2000kg
Electric Pallet Truck: Loading Capacity 1500kg, 2000kg, 2800kg, 3000kg, 3500kg.