Color: | White | Material: | Carbon Steel |
---|---|---|---|
Standard: | ASTM | Usage: | Forklift |
OEM: | Availalbe | Carrying Capacity: | 1500kg |
High Light: | forklift rotator attachment,forklift clamp attachment |
Paper roll clamp can high efficiency, safety and no damage handle and stack of the roll, and clamp roll to rotate 360 degree continuously, is widely used in paper, carton, packing, printing, ports and other industries of various types of paper roll handling without pallet
An important component of a product configuration
1, hydraulic systems: the main control valve in the load to maintain valve adopts imported products; seals are imported products; high-pressure hose with cone seal, high-performance hose.
2, structural parts: the left and right plates with Q460 high-performance steel plates, and pressure by the overall shape and the correction is made; channel while using the imported product.
3, mechanical performance: Built-in lateral feature, you can also achieve clamping / opening and lateral function and good vision; additional oil line can meet the requirements of the two groups.
4, Application: Suitable for all kinds of paper, packaging, printing and other industries on the various types of paper rolls for efficient removal and stacking without damage operations.
Capacity(kg) | Catalog | Mounting Class |
Roll Range (mm) |
Long Arm Length (mm) |
Short Arm Length (mm) |
Arm Thickness (mm) |
Vertical Center of Gravity (mm) |
Horizontal Center of Gravity (mm) |
Effective Thickness (mm) |
Weight (kg) |
1300 | SLZ-A001 | 2 | 330-1150 | 685 | 515 | 45 | 330 | 216 | 138 | 345 |
1200 | SLZ-A002 | 2 | 410-1300 | 790 | 580 | 45 | 330 | 222 | 138 | 345 |
2000 | SLZ-A/B004 | 2/3 | 250-1300 | 824 | 570 | 45 | 345 | 295/330 | 210/250 | 730/748 |
2000 | SLZ-A/B005 | 2/3 | 630-1300 | 824 | 570 | 45 | 345 | 290/325 | 210/250 | 720/738 |
2000 | SLZ-A/B006 | 2/3 | 350-1600 | 956 | 774 | 90 | 345 | 310/320 | 210/250 | 838/848 |
2000 | SLZ-A/B007 | 2/3 | 630-1600 | 956 | 774 | 90 | 345 | 308/318 | 210/250 | 826/834 |
1700 | SLZ-B008 | 3 | 680-1830 | 1130 | 930 | 112 | 345 | 458 | 210/250 | 950 |
1700 | SLZ-B009 | 3 | 380-1830 | 1130 | 930 | 112 | 345 | 460 | 210/250 | 965 |
2700 | SLZ-B/C010 | 3/4 | 520-1300 | 850 | 590 | 85 | 445 | 270/290 | 210/250 | 820/840 |
2700 | SLZ-B/C011 | 3/4 | 250-1300 | 850 | 590 | 85 | 445 | 270/290 | 210/250 | 835/855 |
2700 | SLZ-B/C012 | 3/4 | 560-1520 | 970 | 690 | 70 | 445 | 305/322 | 210/250 | 880/900 |
2700 | SLZ-B/C013 | 3/4 | 255-1520 | 970 | 690 | 70 | 445 | 305/322 | 210/250 | 898/918 |
2300 | SLZ-B/C014 | 3/4 | 680-1830 | 1125 | 825 | 88 | 450 | 352/372 | 210/250 | 995/1016 |
2300 | SLZ-B/C015 | 3/4 | 380-1830 | 1125 | 825 | 88 | 450 | 352/372 | 210/250 | 1018/1040 |
Note: 1)Please get the actual comprehensive carrying capacity of forklift/attachment from the forklift factory
2) According to the needs of users, provide splints to adapt to the different requirements of roll holding
3) Requires a forklift to increase the additional 1 sets of oil-way.