Color: | Customised | Ground Clearance: | 40mm |
---|---|---|---|
Max.Drive Speed: | Platform Elevated:1.6km/h,platform Stowed 4km/h | Motor: | Driving Motor:2*24V/0.5kw,lift Motor 24v/1.6kw |
Min.turning Radius: | 1500mm | Max.climbing Capacity: | 20% |
Max.Machine Height: | 4120mm | ||
High Light: | mobile scissor lift,aerial work platform |
2700mm 3300mm Can Bus Technology Proportional controls Safety brackets Electric Aerial Order Picker
Detailed introduction to Electric Aerial Order Picker:
Order Pickers
Standard equipment
Can Bus Technology
Proportional controls
Battery charge indicator
Forklift pockets
Safety brackets
Low voltage alarm
Emergency down button
Charger protection
Controller temperature protection
2WD
Over loading limited
Item | FSEP3-2.7 | FSEP3-3.3 | ||
Max.Platform Height(mm) | 2700 | 3300 | ||
Max.Machine Height(mm) | 4120 | 5000 | ||
Ground Clearance(mm) | 40 | |||
Lift Rated Capacity(Kg) | 300 | |||
Platform Size(mm) | 600×640 | |||
Max.Drive Speed(platform Stowed)(km/h) | 4 | |||
Max.Drive Speed(platform Elevated)(km/h) | 1.6 | |||
Min.turning Radius(mm) | 1500 | |||
Max.climbing capacity(%) | 15-20 | |||
Driving Wheel Size(mm) | Φ230×80 | |||
Driving Motor(v/kw) | 2×24/0.5 | |||
Lifting Motor(v/kw) | 24/1.6 | |||
Aneroid Battery(v/Ah) | 2×12/120 | |||
Charger(v/A) | 24/15 | |||
Overall Length(mm) | 1530 | |||
Overall Width(mm) | 700 | |||
Overall Height(mm) | 1830 | 2130 | ||
Overall Net Weight(kg)
|
430 | 450 |