| Color: | Customised | Engine: | XINCHAI II |
|---|---|---|---|
| Tractor Power: | 18-40hp | Rated Speed: | 2400r/min |
| Wheel Base: | 1880mm/1924mm | Tyre: | 6.00-16/8.3-20/12.4-28 |
| Highlight: | agriculture mini tractor,compact garden tractor |
||
chinese small farm tractor,18 4-34 tires farm tractor
1. Adopt Xinchai diesel engine, good reliability, large reserve of torque, low fuel consumption, high economic efficiency;
2. Double-function cluth, 10 inches, high transimission capacity, reliable, comfortable manipulation;
3. Gearbox using 4×3(1+1) engaging sleeve, shuttle-type gearshift, there are 12 forwards gears, 12 reserves gears, reasonable match between the gears, and have high efficiency;
4. Independent power take off device, smooth transmission, large capacity, speed(540/760, 540/1000 r/mim) for selection to meet the different operation requirements;
5. Full hydraulic front wheels steering, independent oil circuit for steering system, manipulating flexible, realiable and save energy;
6. Adopt hrdrostatic disc-type brakes, a large braking torque, the braking effect is good;
7. Adopt high pressure tyoe lifting device, realiable, easy maintenance, multi-hydraulic output can be optioned;
8. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio;
9. New streamlined appearance, generous, modern, fashion;
10.Control levers can be mounted at side as optional, more convenient and comfortable.
| specification of 40hp tractor | ||
| Model | MD400 | MD404 |
| Drive type | 4x2 | 4x4 |
| Engine | ||
| Type of engine | Xinchai 4-Cylinder, in-line, direct injection, diesel engine | |
| Capacity of fuel tank(L) | 38L | |
| Engine power at rated speed | 29.4 | |
| Rated speed (r/min) | 2400 | |
| Transmission | ||
| Clutch | dry,dual-stage type | |
| PTO speed | 540/1000rpm or 540/760rpm | |
| Gear shift | 8F+4R | |
| Three point linkage | ||
| Category of 3-point link | rear, category I | |
| Lifting force(at point of 610mm)KN | 11 | |
| Technical parameter | ||
| Overal size(LxWxH)mm | 3200x1750x2300 | |
| Wheel base(mm) | 1880 | 1924 |
| The smallest clearance(mm) | 400 | 325 |
| Front tire | 6.0-16 | 8.3-20 |
| Rear tire | 12.4-28 | |
| Engine:XINCHAI II |
| hydraulic steering |
| Drive type:4x2/4x4 |
| Gear shift :8F+4R |
![]()
![]()