| Place of Origin: | china |
|---|---|
| Brand Name: | M&D |
| Certification: | CE ISO |
| Model Number: | FG25 |
| Minimum Order Quantity: | 1 set |
| Price: | negotiable |
| Packaging Details: | 20fcl container can load 5 units and one 40'HC can load 7 units ,by sea & trucks as actual situation , HS code: 8427 1090 00 |
| Delivery Time: | 15-20 days |
| Supply Ability: | 200 set per month |
| Color: | Customised | Engine: | ISUZU |
|---|---|---|---|
| Tyre: | Front:6.50-10-10PR,Rear:5.00-8-.00 | Fork Size: | 920mm*100mm*35mm |
| Load Center: | 500mm | Max. Lifting Height: | 6000mm |
| Highlight: | dual fuel forklift,lpg forklift truck,CE Certification Small Electric Forklift |
||
| Capacity: | 1500kg | Lifting Height: | 3000 To 6000mm |
|---|---|---|---|
| Load Centre Distance: | 500mm | Tyres Type: | Pneumatic |
| Fork Dimensions: | 35/100/1070mm | Aisle Width For Pallets: | 3700/3500mm |
| Turning Radius: | 1885mm | Travel Speed: | 16km/h |
| SPECIFICATIONS | ||
| Model | FG15 | |
| Power | Gasoline | |
| Operation type | seat | |
| Load capacity | kg | 1500 |
| Load center distance | mm | 500 |
| Max. lifting height | mm | 3000-6000 |
| Load distance, centre of drive axle to fork | mm | 395 |
| Wheelbase | mm | 1580 |
| Axle loading, laden front/rear | kg | 3280/900 |
| Axle loading, unladen front/rear | kg | 1183/1497 |
| Tyres type | pneumatic | |
| Tyre size, front | mm | 590*179/577*162 |
| Tyre size, rear | mm | 470*137/461*127 |
| Tread, front | mm | 890 |
| Tread, rear | mm | 920 |
| Tilt of mast/fork carriage forward/backward | Grad | 6°-12° |
| Height, mast lowered | mm | 2015-2610 |
| Height, mast extended | mm | 4067-7067 |
| Height of overhead guard(cabin) | mm | 2030 |
| Seat height/stand height | mm | 1043 |
| Overall length | mm | 3401 |
| Length to face of forks | mm | 2331 |
| Overall width | mm | 1100 |
| Fork dimensions | mm | 35/100/1070 |
| Fork carriage width | mm | 1088 |
| Ground clearance, laden, below mast | mm | 105 |
| Ground clearance, centre of wheelbase | mm | 115 |
| Aisle width for pallets 1000*1200 crossways | mm | 3700 |
| Aisle width for pallets 800*1200 lengthways | mm | 3500 |
| Turning radius | mm | 1885 |
| Internal turning radius | mm | 435 |
| Travel speed, laden/unladen | km/h | 0-16 |
| Lift speed, laden/unladen | mm/s | 480 |
| Lowering speed, laden/unladen | mm/s | <600 |
| Max. drawbar pull, laden/unladen | N | 15120 |
| Max. gradeability, laden/unladen | % | 20/27 |
| Acceleration time, laden/unladen | s | 3/4 |
| Engine type | K21/491 | |
| Engine power | kw | 31/41 |
| Rated speed | R/Min | 2300/2500 |
| Type of drive control | mechanical/hydraulic | |
| Operating pressure for attachments | Mpa | 17 |
| Sound level at the driver's ear acc. to DIN 12053 | dB(A) | <82 |
| Service weight | kg | 2680 |
![]()