| Max Lift Height: | 7000mm | Color: | Customised |
|---|---|---|---|
| Tyre: | Pneumatic Solid | Mast: | 2stage/3satge |
| Transmission: | Automatic | Turning Radius: | 2240mm |
| Load Centre: | 500mm | ||
| Highlight: | lifted diesel trucks,four wheel drive forklift |
||
4 wheel 5 ton ISUZU energy saving engine diesel powered forklift yellow color turning radius 2240mm with CE certificate
Our High quality fork lift diesel 5 ton forklift is widely used in the port, wharf, industrial and mining enterprises, station, warehouse, and others.
| Features | 1 | Manufacturer | M&D | ||
| 2 | Model | FD50TS | |||
| 3 | Load capacity | kg | 5000 | ||
| 4 | Load center | mm | 500 | ||
| 5 | Power unit | Diesel | |||
| 6 | Operator type | Driver/seat | |||
| 7 | Tire type | Pnenumatic | |||
| 8 | Wheel | Front/rear | 2/2 | ||
| Dimension | 9 | Max. lifting height | mm | 3000 | |
| 10 | Free lift | mm | 140 | ||
| 11 | Fork size | L*W*T | mm | 1070*150*50 | |
| 12 | Tilt range | Mast forward/backward | deg | 6/12 | |
| 13 | Overall length(without fork) | mm | 3100 | ||
| 14 | Total width | mm | 1485 | ||
| 15 | Mast height (fork lowering) | mm | 2300 | ||
| 16 | Overall height fork raised | With backrest | mm | 4190 | |
| 17 | Height to head guard | mm | 2270 | ||
| 18 | Turning raduis(outside) | mm | 2780 | ||
| 19 | Front face of fork to front axle | mm | 560 | ||
| 20 | Min. right angle stacking aisle | pallet size :1100×1100 add clearence | mm | 4585 | |
| Performance | 21 | Speed | Max Travelling full/no load | km/h | 18/19 |
| 22 | Lifting full/no load | mm/s | 410/430 | ||
| 23 | Lowering full/no load | mm/s | 380/340 | ||
| 24 | Max.drawbar pull | full/no load | kg | 4500/2000 | |
| 25 | Gradeability at 1.6km/h | full load | % | 25 | |
| Weight | 27 | Truck weight | kg | 7230 | |
| 28 | Weight distribution | Full load front/rear | kg | 10780/1290 | |
| 29 | No load front/rear | kg | 2780/4450 | ||
| Frame | 30 | Tires | Number | front/rear | 2/2 |
| 31 | Model | front axle | 300-15-18PR | ||
| 32 | rear axle | 7.00-12-12PR | |||
| 33 | Wheelbase | mm | 2000 | ||
| 34 | Tread | Front/rear | mm | 1180/1190 | |
| Ground clearence | At lowest point(mast) | mm | 100 | ||
| 35 | Frame | mm | 240 | ||
| Brake | Service brake | power brake | |||
| 36 | Parking brake | Mechanical-hand lever | |||
| Engine | 37 | Battery | Voltage/capacity | V/AH | 2-12/80 |
| 38 | Engine | Model | MITSUBISHI S6S | ||
| Rated power | kw/rpm | 52/2300 | |||
| Rated torque | N-m/rpm | 248/1700 | |||
| Number of cylinders | 6 | ||||
| Displacement | L | 4.996 | |||
| 39 | Fuel tank capacity | L | 80 | ||
| 40 | Transmission | shift stage(front/rear-type) | 2-1 power shift T/M | ||
| 41 | Operating pressure | Hydraulic system pressure | kg/cm² | 200 |
![]()
![]()
![]()