| Material: | Carbon Steel | Color: | Red |
|---|---|---|---|
| Max Lift Load: | 80 Ton | Power Source: | 3 Phase 380V 50hz |
| Lift Speed: | 5-15M/MIN | ||
| Highlight: | shipping container crane,port gantry crane,30t mobile container crane lift |
||
Condition:New
Application:container loading
Rated Loading Capacity:30 Ton
Rated Lifting Moment:1.45m
Max. Lifting Load:30ton
Max. Lifting Height:4660mm
Span:4500mm
Place of Origin:Shanghai, China (Mainland)
Brand Name:MD
Model Number:BSJD300T
Certification:CE
product name:mast mobile container crane
load capacity:30 Ton
Max.lifting height:4660mm
Max.lifting speed:0.065m/s
Engine type:China 490 engine
Engine power/rotate speed:22KW / 2700r/min
Max.travel speed:3.5km/h
Overall length:4900mm
Overall width:2500mm
Overall height:6600mm
After-sales Service Provided:Engineers available to service machinery overseas
Warranty:1 year
| Specifications of mast mobile container crane | |||
| Model No. | BSJD300T | BSJD360T | BSJD400T |
| Load capacity | 30 Ton | 36 Ton | 40 Ton |
| Max.lifting height | 4660mm | 4660mm | 4660mm |
| Max.lifting speed | 0.065m/s | 0.065m/s | 0.065m/s |
| Engine type | Xinchang C490 engine | Xinchang C490 engine | Xinchang C490 engine |
| Engine power/rotate speed | 22KW / 2700r/min | 22KW / 2700r/min | 22KW / 2700r/min |
| Max.torque/rotate speed | 70.2/1960~2240[Nm/r min] | 70.2/1960~2240[Nm/r min] | 70.2/1960~2240[Nm/r min] |
| Max.travel speed | 3.5km/h | 3.5km/h | 3.5km/h |
| Diameter of lifting cylinder | 203mm | 203mm | 203mm |
| Pressure of lifting system | 10Mpa | 10Mpa | 10Mpa |
| Diameter of steering cylinder | 75mm | 75mm | 75mm |
| Min.turning radius | 4500mm | 4500mm | 4500mm |
| Pressure of steering system | 15Mpa | 15Mpa | 15Mpa |
| Torque of hydraulic motor | 949Nm | 949Nm | 949Nm |
| Rotate speed of hydraulic motor | 6~400r/min | 6~400r/min | 6~400r/min |
| Diameter of drive wheel | 450mm | 450mm | 450mm |
| Min.under-clearance | 80 | 80 | 80 |
| Suitable carriage height | 1.45m/1.75m | 1.45m/1.75m | 1.45m/1.75m |
| Overall length | 4900mm | 4900mm | 4900mm |
| Overall width | 2500mm | 2500mm | 2500mm |
| Overall height | 6600mm | 6600mm | 6600mm |
| Total weight | 7.0 Ton | 7.5T | 8.0T |
![]()